Product Details:
|
Product: | 3" Center Inlet 3" Center Outlet 4" X 9" Oval Case 409 Stainless Steel Straight Through Muffler | Material: | 409 Stainless Steel |
---|---|---|---|
Surface Treatment: | Satin | Type: | Straight Through |
Configuration: | Center/center | Inlet Diamter: | 3.0" |
Outlet Diameter: | 3" | Case Dimension: | 4" X 9" |
Overall Length: | 20" | Shape: | Oval Shape |
Highlight: | 409 stainless muffler,3" center outlet stainless muffler,3" center inlet stainless muffler |
3" Center Inlet 3" Center Outlet 4" X 9" Oval Case 409 Stainless Steel Straight Through Muffler
Specification of muffler
Features of straight through muffler
Short introduction
Product: |
3" Center Inlet 3" Center Outlet 4" X 9" Oval Case 409 Stainless Steel Straight Through Muffler
|
Material |
409 stainless steel
|
Construction |
offset/offset, center/dual , center/center, center/offset.
|
Body finished |
Satin
|
Body Dimension |
4 inch x 9 inch ( other choice: 5" x 8", 5" x 11")
|
Inlet diameter |
3.0 inch
|
Outlet diameter |
3.0 inch
|
Muffler type |
straight through
|
Overall Length |
20 inch
|
Fitment |
Universal car, truck, SUV. |
Specification of charmbered muffler
We supply standard oval muffler in straight through muffler and charmbered muffler at 4" x 9" , 5" x 8", and 5" x 11". Particular dimension can be supplied as request, but there was minimum order quantity.
MUFFLER SHAPE: Oval shape muffler. | ||||
MODEL | SIZE | BODY LENGTH | TOTAL LENGTH | DESCRIPTATION |
YPMOF-C225 | 4"X9" | 22" | 28" | OFFSET2.25"/CENTER 2.25" |
YPMOF-C300 | 4"X9" | 22" | 28" | OFFSET3"/CETNER 3" |
YPMOF-C250 | 4"X9" | 22" | 28" | OFFSET2.5"/CENTER 2.5" |
YPMOF-C250 | 5"X8" | 24" | 30" | OFFSET2.5"/CENTER 2.5" |
YPMOF-C300 | 5"X8" | 24" | 30" | OFFSET3"/CENTER 3" |
YPMOF-C225 | 4"X9" | 14" | 20" | OFFSET2.25"/CENTER 3" |
YPMOF-C250 | 4"X9" | 14" | 20" | OFFSET2.5"/CENTER 2.5 |
YPMOF-OF300 | 4"X9" | 14" | 20" | OFFSET3"/OFFSET3" |
YPMOF-OF200 | 4"X9" | 14" | 20" | OFFSET2"/OFFSET2" |
YPMOF-OF225 | 4"X9" | 14" | 20" | OFFSEST2.25"/OFFSET2.25" |
YPMOF-OF300 | 4"X9" | 14" | 20" | OFFSET3"/OFFSET3" |
YPMOF-OF225 | 5"X8" | 18" | 24"" | OFFSET2.25"/OFFSET2.25 |
YPMOF-OF250 | 5"X8" | 18" | 24" | OFFSET2.5"/OFFSET2.25" |
YPMOF-OF300 | 5"X11" | 22" | 28" | OFFSET3"/OFFSET3" |
YPMC-DUAL225 | 5"X11" | 22" | 28" | CENTER2.25"/DUAL2.25" |
YPMC-DUAL250 | 5"X11" | 22" | 28" | CENTER2.5"/DUAL2.5" |
YPMC-DUAL300 | 5"X11" | 22" | 28" | CENTER3"/DUAL3" |
Warehouse of muffler
Not limited to oval stainless steel and aluminized steel muffler, we also produce and supply round alumininized performance muffler and stainless steel performance muffler at followed sizes.
Specification of round muffler
Inlet | Outlet | Muffler shape | muffler diameter | Body length | Total length |
2" | 2" | Round | 4" | 14" | 20" |
2.25" | 2.25" | Round | 4" | 14" | 20" |
2.5 | 2.5" | Round | 4" | 14" | 20" |
2.75" | 2.75" | Round | 4" | 14" | 20" |
3" | 3" | Round | 4" | 14" | 20" |
2" | 2" | Round | 6" | 24" | 30" |
2.5" | 2.5 | Round | 6" | 24" | 30" |
3" | 3" | Round | 6" | 24" | 30" |
3.5" | 3.5" | Round | 6" | 24" | 30"" |
4" | 4" | Round | 6" | 24" | 30" |
4.5" | 4.5" | Round | 6" | 24" | 30" |
5" | 5: | Round | 6" | 24" | 30" |
2" | 2" | Round | 6" | 14" | 20" |
2.5" | 2.5" | Round | 6" | 14" | 20" |
3" | 3" | Round | 6" | 14" | 20" |
3.5" | 3.5" | Round | 6" | 14" | 20" |
4" | 4" | Round | 6" | 14" | 20" |
4.5" | 4.5" | Round | 6" | 14" | 20" |
5" | 5" | Round | 6" | 14" | 20" |
4" | 4" | Round | 7" | 20" | 26" |
5" | 5" | Round | 7" | 20" | 26" |
5" | 5" | Round | 7" | 24" | 30" |
4" | 4" | Round | 8" | 24" | 30" |
5" | 5" | Round | 8" | 24" | 30" |
Remark: Custom design and dimension are accepatable
Tel: 19166230458