Product Details:
|
Product: | Straight Through Performance Muffler Stainless Steel 5" X 8" Oval Center/dual | Material: | Stainless Steel 409 |
---|---|---|---|
Type: | Straight Through Muffler | Configuration: | Center/dual |
Inlet Diamter: | 3.0" | Outlet Diameter: | 2.25" |
Body Length: | 22" | Overall Length: | 28" |
Body Dimension: | 5" X 8" | Shape: | Oval Shape |
Highlight: | 5 by 8 inch straight through muffler,5 by 8 inch stainless steel muffler,409 grade stainless steel muffler |
Straight Through Performance Muffler Stainless Steel 4" X 9" Oval Center/Offset
Product Description of oval center/offset straight through performance muffler
Straight-through mufflers combine elements of both the chambered muffler and glasspack into an upgrade that increases performance across the board. These mufflers use either the shape of a chambered canister or a round option, utilizing absorbent packing material like a glasspack, while directing exhaust flow through a perforated central tube.
Pros of straight through muffler
Less resistance allowing for faster flow out the muffler
Increases performance
Increases noise levels based on RPM, more mellow sound at cruising speed and idle
Straight-through mufflers allow for mellow sound at idle, but aggressive deep tone at wide-open throttle.
Short introduction
Product: |
|
Material |
Stainless Steel 409, stainless steel 304 and aluminized muffler are available as request
|
Construction |
Center/dual ( alterative: center/center, center/offset, offset/offset )
|
Body finished |
Satin
|
Body Dimension |
5 inch x 8 inch ( other choice: 4" x 9", 5" x 11")
|
Inlet diameter |
2.25 inch
|
Outlet diameter |
2.25 inch
|
Muffler Body Length |
14 inch
|
Overall Length |
20 inch
|
Fitment |
SS mufflers are available for most domestic and import vehicles.(Ford, Audi, Volkswagen, Benz, BMW , Chevrolet, etc.) |
Advantage of stainless steel straight through performance muffler
1.Featured 100% stainless-steel heads, shell, bushings, louvered tubes and partitions
2.SS mufflers and muffler assemblies deliver a precision fit, superior flow and OE-style sound.
3.Rust-proof better than aluminized muffler, longer life.
Specification of stainless steel oval muffer
We supply standard oval muffler at 4" x 9" , 5" x 8", and 5" x 11". Particular dimension can be supplied as request, but there was minimum order quantity.
MUFFLER SHAPE: Oval shape muffler. | ||||
MODEL | SIZE | BODY LENGTH | TOTAL LENGTH | DESCRIPTATION |
YPMOF-C225 | 4"X9" | 22" | 28" | OFFSET2.25"/CENTER 2.25" |
YPMOF-C300 | 4"X9" | 22" | 28" | OFFSET3"/CETNER 3" |
YPMOF-C250 | 4"X9" | 22" | 28" | OFFSET2.5"/CENTER 2.5" |
YPMOF-C250 | 5"X8" | 24" | 30" | OFFSET2.5"/CENTER 2.5" |
YPMOF-C300 | 5"X8" | 24" | 30" | OFFSET3"/CENTER 3" |
YPMOF-C225 | 4"X9" | 14" | 20" | OFFSET2.25"/CENTER 3" |
YPMOF-C250 | 4"X9" | 14" | 20" | OFFSET2.5"/CENTER 2.5 |
YPMOF-OF300 | 4"X9" | 14" | 20" | OFFSET3"/OFFSET3" |
YPMOF-OF200 | 4"X9" | 14" | 20" | OFFSET2"/OFFSET2" |
YPMOF-OF225 | 4"X9" | 14" | 20" | OFFSEST2.25"/OFFSET2.25" |
YPMOF-OF300 | 4"X9" | 14" | 20" | OFFSET3"/OFFSET3" |
YPMOF-OF225 | 5"X8" | 18" | 24"" | OFFSET2.25"/OFFSET2.25 |
YPMOF-OF250 | 5"X8" | 18" | 24" | OFFSET2.5"/OFFSET2.25" |
YPMOF-OF300 | 5"X11" | 22" | 28" | OFFSET3"/OFFSET3" |
YPMC-DUAL225 | 5"X11" | 22" | 28" | CENTER2.25"/DUAL2.25" |
YPMC-DUAL250 | 5"X11" | 22" | 28" | CENTER2.5"/DUAL2.5" |
YPMC-DUAL300 | 5"X11" | 22" | 28" | CENTER3"/DUAL3" |
Warehouse of performance muffler
Not limited to oval stainless steel center-dual muffler, we also produce and supply round alumininized performance muffler and stainless steel performance muffler at followed sizes.
Specification of round muffler
Inlet | Outlet | Muffler shape | muffler diameter | Body length | Total length |
2" | 2" | Round | 4" | 14" | 20" |
2.25" | 2.25" | Round | 4" | 14" | 20" |
2.5 | 2.5" | Round | 4" | 14" | 20" |
2.75" | 2.75" | Round | 4" | 14" | 20" |
3" | 3" | Round | 4" | 14" | 20" |
2" | 2" | Round | 6" | 24" | 30" |
2.5" | 2.5 | Round | 6" | 24" | 30" |
3" | 3" | Round | 6" | 24" | 30" |
3.5" | 3.5" | Round | 6" | 24" | 30"" |
4" | 4" | Round | 6" | 24" | 30" |
4.5" | 4.5" | Round | 6" | 24" | 30" |
5" | 5: | Round | 6" | 24" | 30" |
2" | 2" | Round | 6" | 14" | 20" |
2.5" | 2.5" | Round | 6" | 14" | 20" |
3" | 3" | Round | 6" | 14" | 20" |
3.5" | 3.5" | Round | 6" | 14" | 20" |
4" | 4" | Round | 6" | 14" | 20" |
4.5" | 4.5" | Round | 6" | 14" | 20" |
5" | 5" | Round | 6" | 14" | 20" |
4" | 4" | Round | 7" | 20" | 26" |
5" | 5" | Round | 7" | 20" | 26" |
5" | 5" | Round | 7" | 24" | 30" |
4" | 4" | Round | 8" | 24" | 30" |
5" | 5" | Round | 8" | 24" | 30" |
Remark: Custom design and dimension are accepatable
Tel: 19166230458