|
Product Details:
|
| Name: | Aluminum Circle Disc | Alloy: | 1050,1060,1070,3003 |
|---|---|---|---|
| Purity: | 96.95%-99.70% | Temper: | O, H12, H14 |
| Thickness(mm): | 0.5-4.5 | Diameter(mm): | 90-1020 |
| Temper: | O | Thickness(mm): | 0.4-6.0 |
| Tensile Strength(MPa): | 60-100 | Elongation(%): | ≥20 |
| Tolerance: | ±1% | Temper: | H12 |
| Thickness(mm): | 0.5-6.0 | Tensile Strength(MPa): | 70-120 |
| Elongation(%): | ≥4 | Temper: | H14 |
| Tensile Strength(MPa): | 85-120 | Elongation(%): | ≥2 |
Aluminum circle for spinning forming relies on the feed motion of tools such as rotating wheels to pressurize the aluminum circle blank that rotates together with the machine spindle, causing it to undergo continuous local plastic deformation and become part of the required hollow rotary body parts. There are few types and no cutting processing technology.
Target Industries: Automotive, Aerospace, Cookware, Lighting, Industrial Components.
Typical Applications: Reflectors, Cookware, Automotive Wheels, Lighting Fixtures.
| Name | Alloy | Purity | Temper | Thickness(mm) | Diameter(mm) |
|---|---|---|---|---|---|
| Aluminum Circle Disc | 1050, 1060, 1070, 3003 | 96.95%-99.70% | O, H12, H14 | 0.5-4.5 | 90-1020 |
| Temper | Thickness(mm) | Tensile Strength(MPa) | Elongation(%) | Tolerance |
|---|---|---|---|---|
| O | 0.4-6.0 | 60-100 | ≥20 | ±1% |
| Temper | Thickness(mm) | Tensile Strength(MPa) | Elongation(%) | Tolerance |
|---|---|---|---|---|
| H12 | 0.5-6.0 | 70-120 | ≥4 | ±1% |
| Temper | Thickness(mm) | Tensile Strength(MPa) | Elongation(%) | Tolerance |
|---|---|---|---|---|
| H14 | 0.5-6.0 | 85-120 | ≥2 | ±1% |
Tel: 19166230458