|
Product Details:
|
| Table_name: | Chemical Composition | Headers: | Array |
|---|---|---|---|
| Rows: | Array | Table_name: | Mechanical Properties |
| Table_name: | Physical Properties |
5083 Aluminum Strip is a versatile and high-performance material known for its exceptional corrosion resistance, high strength, and ease of processing. It is particularly well-suited for demanding applications in marine, automotive, and industrial settings.
Target Industries and Applications: Marine construction, automotive components, pressure vessels, storage tanks, and welded structures.
| Alloy | Si | Fe | Cu | Mg | Mn | Cr | Zn | Ti | Al |
|---|---|---|---|---|---|---|---|---|---|
| 5083 | ≤0.4 | 0.40 | ≤0.1 | 4.0-4.9 | 0.4-1.0 | 0.05-0.25 | ≤0.25 | ≤0.15 | remainder |
| Tensile Strength(MPa) | Yield Strength(MPa) | Elongation(%) | Elastic Modulus(Gpa) | Annealing Temperature(℃) |
|---|---|---|---|---|
| 110-136 | ≥110 | ≥20 | 69.3-70.7 | 415 |
| Property | 5083 |
|---|---|
| Density | 2.68 g/cm³ |
| Melting Point | 570 °C |
| Elastic Modulus | 70 GPa |
| Conductivity | 18 MS/m |
| Thermal Expansion | 20-100°C |
| Specific Heat Capacity | 0.897 J/g°C |
Tel: 19166230458