|
Product Details:
|
| Grade: | 8011 Aluminum Foil For Flexible Duct | Temper: | O H14 H16 H18 H22 H24 H26,etc |
|---|---|---|---|
| Thickness: | 0.0045-0.2mm | Width: | 50mm-1600mm |
| Length: | Any Length, According To The Transportation, Usually Less Than 12m | Surface: | One Side Bright, One Side Matt |
| Delivery Time: | 7-25 Days After Order Confirmation | MOQ: | 1 Ton |
| Loading Port: | Qingdao Port,Tianjin Port,Shanghai Port. | Price Terms: | FOB, CIF, CFR, CNF, Etc. |
| Payment Terms: | T/T,L/C,D/A,D/P,West Union, Money Gram, Etc. | Standards: | ASTM-B209,EN573-1,GB/T3880.1-2006 |
Our 8011 aluminum foil for flexible duct is a high-quality material designed for demanding applications. It's comprised of stretched 8011 aluminum foil tightly gripped by a spiral. To prevent oxidation, the aluminum is coated with an adhesive during manufacturing, isolating it from the air. YSA8011 flexible air duct aluminum foil can be easily bent, twisted, or stretched to meet your specific requirements.
Target Industries & Applications: HVAC systems, flexible duct manufacturing, insulation, and various industrial applications requiring flexible and durable aluminum foil.
| Attribute | Value |
|---|---|
| Grade | 8011 Aluminum Foil for Flexible Duct |
| Temper | O H14 H16 H18 H22 H24 H26,etc |
| Thickness | 0.0045-0.2mm |
| Width | 50mm-1600mm |
| Length | Any length, according to the transportation, usually less than 12m |
| Surface | One side bright, one side matt |
| Delivery Time | 7-25 days after order confirmation |
| MOQ | 1 ton |
| Loading Port | Qingdao Port,Tianjin Port,Shanghai port. |
| Price Terms | FOB, CIF, CFR, CNF, Etc. |
| Payment Terms | T/T,L/C,D/A,D/P,West Union, Money Gram, etc. |
| Standards | ASTM-B209,EN573-1,GB/T3880.1-2006 |
Tel: 19166230458