|
Product Details:
|
| Category: | 3003 Aluminium Coil | Temper: | F, O, H12, H14, H16, H18, H22, H24, H26, H28 |
|---|---|---|---|
| Thickness: | 0.006 Mm-8.0 Mm | Width: | 3 Mm-2600 Mm |
| Length: | Any Length By Requirements | Standards: | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
| Surface Treatment: | Mill Finish, Coated, Anodized, Mirror, Embossed, Checkered, Etc. | Application: | Power Battery Shell, Wine Bottle Caps, Beverage Bottle Caps, Cosmetic Caps, Etc. |
3003 aluminum coil is an aluminum alloy primarily alloyed with manganese. It's not heat-treatable but boasts high plasticity and excellent welding performance. Its strength is superior to 1-series pure aluminum, and its corrosion resistance is comparable.
Due to its impact resistance and leak-proof qualities, 3003 aluminum coil is ideal for power battery shell materials. It's also commonly used for wine bottle caps, beverage bottle caps, and cosmetic caps.
Target Industries: Power Battery Manufacturing, Packaging, Beverage, Cosmetics.
Applications: Battery Shells, Bottle Caps, Cosmetic Containers.
| Category | Temper | Thickness | Width |
|---|---|---|---|
| 3003 Aluminium Coil | F, O, H12, H14, H16, H18, H22, H24, H26, H28 | 0.006 mm-8.0 mm | 3 mm-2600 mm |
| Length | Standards | Surface treatment | Application |
|---|---|---|---|
| Any length by requirements | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 | Mill finish, coated, anodized, mirror, embossed, checkered, etc. | Power battery shell, wine bottle caps, beverage bottle caps, cosmetic caps, etc. |
Tel: 19166230458