|
Product Details:
|
| Category: | 3105 Aluminum Coil | Temper: | F, O, H12, H14, H16, H18, H22, H24, H26, H28 |
|---|---|---|---|
| Thickness: | 0.006 Mm-8.0 Mm | Width: | 3 Mm-2600 Mm |
| Length: | Any Length By Requirements | Standards: | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 |
| Surface Treatment: | Mill Finish, Coated, Anodized, Mirror, Embossed, Checkered, Etc. | Application: | Network Isolation Tube, Wire, Aircraft Parts And Other Ventilation Systems. |
3105 aluminum coil offers a compelling combination of rust resistance and electrical conductivity. It demonstrates high plasticity in the annealed temper and good plasticity in semi-cold work hardening. While its plasticity is lower in cold work hardening, it boasts excellent corrosion resistance and weldability. Machinability is rated as bad.
Target Industries & Applications: Network isolation tubes, wires, aircraft parts, and other ventilation systems.
| Category | Temper | Thickness | Width |
|---|---|---|---|
| 3105 Aluminum Coil | F, O, H12, H14, H16, H18, H22, H24, H26, H28 | 0.006 mm-8.0 mm | 3 mm-2600 mm |
| Length | Standards | Surface Treatment | Application |
|---|---|---|---|
| Any length by requirements | ASTM-B209, EN573-1, GB/T3880.1-2006, GB/T 24001-2016, GB/T 19001-2016 | Mill finish, coated, anodized, mirror, embossed, checkered, etc. | Network isolation tube, wire, aircraft parts and other ventilation systems. |
Tel: 19166230458