|
Product Details:
|
| Alloy: | 1000, 3000, 5000 Series | Temper: | 0 – H112 |
|---|---|---|---|
| Thickness(mm): | 0.2mm – 3.0mm | Coating Type: | PVDF, PE |
| Technology: | Hot Rolled ( DC ), Cold Rolling ( CC ) | Surface Treatment: | Mill Finish, Bright Finish, Anodized, Color Coated |
| MOQ: | 1 Tons | Delivery: | Ready Stock: 7-10 Days, Future Goods: 15-30 Days |
| Price Term: | EXW,FOB,CIF,CFR,CNF,etc. | Payment: | L/C,T/T,Western Union,etc. |
| Certificates: | ISO9001&GS&ROHS&FDA&TUV&ISO&GL&BV,etc. |
Strong, Versatile, and Visually Striking Aluminum Coil
One of the main advantages of black aluminum coil lies in its visual appeal. The black color creates a striking contrast and adds an element of elegance to architectural elements like wall cladding, roofing, and trim. It is also commonly used in the automotive industry for both interior and exterior accents, as well as in electronics manufacturing to create sleek and modern devices.
Strong and versatile, black aluminum coil is well-known for these qualities. Its fundamental element, aluminum, is strong and durable despite being lightweight, making handling and installation simple. It also exhibits excellent thermal conductivity, which facilitates effective heat dissipation and encourages energy efficiency.
Additionally, black aluminum coil is easy to work with and fabricate, allowing for easy shaping and resizing to meet various requirements. It offers a wide range of design and application options because it can be twisted, sliced, and molded to fit the demands of a given project. This adaptability offers countless chances to develop unique and customized solutions.
Architecture, Automotive, Electronics, Manufacturing, Construction.
| Attribute | Value |
|---|---|
| Alloy | 1000, 3000, 5000 series |
| Temper | 0 – H112 |
| Thickness(mm) | 0.2mm – 3.0mm |
| Coating Type | PVDF, PE |
| Technology | hot rolled ( DC ), cold rolling ( CC ) |
| Surface Treatment | mill finish, bright finish, anodized, color coated |
| MOQ | 1 Tons |
| Delivery | Ready stock: 7-10 days, future goods: 15-30 days |
| Price term | EXW,FOB,CIF,CFR,CNF,etc. |
| Payment | L/C,T/T,Western Union,etc. |
| Certificates | ISO9001&GS&ROHS&FDA&TUV&ISO&GL&BV,etc. |
Tel: 19166230458