|
Product Details:
|
| Alloy: | 1000, 3000, 5000, 6000 Series | Temper: | O,H12,H22,H24,H26,H28,H32, Etc |
|---|---|---|---|
| Thickness: | 0.1875 Inch/ 4.7625mm | Width: | 100-2650mm |
| Length: | Customized | MOQ: | 1 Ton |
| Technology: | DC/CC | Surface Treatment: | Mill Finish, Coated, Powder Coated, Anodized, Mirror, Embossed, Checkered, Etc. |
| Delivery Time: | 7-25 Days After Order Confirmation | Standards: | GB/T 33227-2016、JIS H4000、ASTM B209、EN 485 |
| Price Terms: | FOB, CIF, CFR, CNF, Etc. |
The 3/16 Aluminum Sheet, equivalent to 4.76mm in thickness, is a versatile material suitable for a wide range of applications. This sheet offers a balance of strength and workability.
Target Industries & Applications: Construction, Automotive, Aerospace, Manufacturing, and General Fabrication.
| Attribute | Value |
|---|---|
| Alloy | 1000, 3000, 5000, 6000 Series |
| Temper | O,H12,H22,H24,H26,H28,H32, etc |
| Thickness | 0.1875 inch/ 4.7625mm |
| Width | 100-2650mm |
| Length | Customized |
| MOQ | 1 Ton |
| Technology | DC/CC |
| Surface treatment | Mill Finish, Coated, Powder Coated, Anodized, Mirror, Embossed, checkered, etc. |
| Delivery Time | 7-25 days after order confirmation |
| Standards | GB/T 33227-2016、JIS H4000、ASTM B209、EN 485 |
| Price Terms | FOB, CIF, CFR, CNF, etc. |
Tel: 19166230458