|
Product Details:
|
| Name: | 4′ X 8′ Aluminum Diamond Plate Sheet | Alloy: | 1000 Series, 3000 Series, 5000 Series, 6000 Series |
|---|---|---|---|
| Temper: | O-H112, Etc | Thickness: | Generally 0.12mm-1.2mm |
| Width: | Generally 750mm/ 820mm/ 840mm/ 850mm/ 900mm/ 910mm/ 1050mm/ 1250mm | Length: | Any |
| Technology: | DC/CC | MOQ: | 1 Ton |
| Sample: | Free | Delivery Time: | 7-25 Days After Order Confirmation |
| Standards: | GB/T 33227-2016、JIS H4000、ASTM B209、EN 485 | Price Terms: | FOB, CIF, CFR, CNF, Etc. |
| Density: | Approximately 0.0975 Lbs/cubic Inch | Width: | 4 Foot/1219.2 Mm/48 Inches |
| Length: | 8 Foot/2438.4 Mm/96 Inches | Thickness: | 0.125 Inch 3.175 Mm |
| Volume: | 576 Cubic In | Wight: | 56.16 Lbs/25.47 Kg/898.56 Oz |
Our 4×8 aluminum diamond plate sheet features a raised diamond or line pattern, providing excellent grip and visual appeal. It's weather-resistant, corrosion-resistant, and easy to clean, making it perfect for a wide range of applications, both indoors and outdoors. This standard size aluminum plate is a versatile and durable solution for your project needs.
Target Industries & Applications: Flooring, wall panels, truck beds, trailers, toolboxes, decorative trim, and industrial walkways.
| Attribute | Value |
|---|---|
| Alloy | 1000 series, 3000 series, 5000 series, 6000 series |
| Temper | O-H112, etc |
| Thickness | Generally 0.12mm-1.2mm |
| Width | Generally 750mm/ 820mm/ 840mm/ 850mm/ 900mm/ 910mm/ 1050mm/ 1250mm |
| Length | Any |
| Technology | DC/CC |
| MOQ | 1 Ton |
| Sample | Free |
| Delivery Time | 7-25 days after order confirmation |
| Standards | GB/T 33227-2016、JIS H4000、ASTM B209、EN 485 |
| Price Terms | FOB, CIF, CFR, CNF, etc. |
| Attribute | Value |
|---|---|
| Density | Approximately 0.0975 lbs/cubic inch |
| Width | 4 foot/1219.2 mm/48 inches |
| Length | 8 foot/2438.4 mm/96 inches |
| Thickness | 0.125 inch / 3.175 mm |
| Volume | 576 cubic in |
| Weight | 56.16 lbs/25.47 kg/898.56 oz |
Tel: 19166230458