Product Details:
Payment & Shipping Terms:
|
Other Names: | Sodium Hydroxide | EINECS No: | 215-185-5 |
---|---|---|---|
CAS No: | 1310-73-2 | MF: | NaOH |
Application: | Paper-making Industry, Water Treatment,detergents,textile Processing | Model Number: | GB209-2006 |
Highlight: | protea mining chemicals,mine chemicals |
Caustic Soda Flakes 99.2% Mining Chemicals Caustic Soda Solid 99%
Flakes COA
Commodity | Caustic Soda | MF | NaOH | ||
CAS NO. | 1310-73-2 | Inspection date | |||
ITEM AND RESULT | |||||
ITEMS | STANDARD | RESULTS | |||
NaOH % | ≥99.0 | 99.30 | |||
Na2CO3 % | ≤0.90 | 0.40 | |||
NaCl | ≤0.15 | 0.03 | |||
Fe2O3 | ≤0.005 | 0.002 | |||
Appearance | White translucent flake | pass |
Pearls COA
Inspection Items | Quality Index | Results | ||
excellent | first-grade | |||
Appearance | White Pearl | White Pearl | ||
NaOH % | ≥ 99.0 | ≥ 99.0 | 99.3 | |
Na2Co3 % | ≤ 0.4 | ≤ 0.5 | 0.3 | |
NaCl % | ≤ 0.02 | ≤ 0.03 | 0.01 | |
Fe2O3 % | ≤ 0.004 | ≤ 0.005 | 0.001 | |
The Products Is Up To | EXCELLENT |
Application
Caustic soda is used very widely in chemical experiments, in addition to used as reagent, because it has strong moisture absorption and deliquescence, also can be used as alkaline desiccant.
Precipitant |
|
Specification |
|
Paper making |
|
Tissue digestion |
|
Cleaning agent |
|
Food preparation |
|
Tel: 19166230458