OEM 63mm Auto Exhaust Flex Pipe SS201 Material
63mm auto exhaust flex pipe
,ss201 auto exhaust flex pipe
,63mm flex tube exhaust pipe
Flexible OEM Bellow Exhaust Accordion Pipes
★ Material : SS201
★ Suit for Universal car
★ Strict quality control during the process
★ Professional design
★ Two year warantee
★ Highly inspected before shipping
★ Delivery on time and best after-sales service
More sizes of exhaust pipe :
| Part No. | inch | Metric mm | Length inch | Length mm |
| YP13404 | 1-3/4" | 45 | 4" | 102 |
| YP13406 | 1-3/4" | 45 | 6" | 152 |
| YP13407 | 1-3/4" | 45 | 7" | 178 |
| YP13408 | 1-3/4" | 45 | 8" | 203 |
| YP13409 | 1-3/4" | 45 | 9" | 230 |
| YP13410 | 1-3/4" | 45 | 10" | 254 |
| YP13411 | 1-3/4" | 45 | 11" | 280 |
| YP13412 | 1-3/4" | 45 | 12" | 305 |
| YP20004 | 2" | 50.8 | 4" | 102 |
| YP20006 | 2" | 50.8 | 6" | 152 |
| YP20008 | 2" | 50.8 | 8" | 203 |
| YP20009 | 2" | 50.8 | 9" | 230 |
| YP20010 | 2" | 50.8 | 10" | 254 |
| YP20011 | 2" | 50.8 | 11" | 280 |
| YP20012 | 2" | 50.8 | 12" | 305 |
| YP21404 | 2-1/4" | 57.2 | 4" | 102 |
| YP21406 | 2-1/4" | 57.2 | 6" | 152 |
| YP21408 | 2-1/4" | 57.2 | 8" | 203 |
| YP21409 | 2-1/4" | 57.2 | 9" | 230 |
| YP21410 | 2-1/4" | 57.2 | 10" | 254 |
| YP21411 | 2-1/4" | 57.2 | 11" | 280 |
| YP21412 | 2-1/4" | 57.2 | 12" | 305 |
| YP21204 | 2-1/2" / 3" | 63.5 / 76.2 | 4" | 102 |
| YP21206 | 2-1/2" / 3" | 63.5 / 76.2 | 6" | 152 |
| YP21208 | 2-1/2" / 3" | 63.5 / 76.2 | 8" | 203 |
| YP21209 | 2-1/2" / 3" | 63.5 / 76.2 | 9" | 230 |
| YP21210 | 2-1/2" / 3" | 63.5 / 76.2 | 10" | 254 |
| YP21211 | 2-1/2" / 3" | 63.5 / 76.2 | 11" | 280 |
| YP21212 | 2-1/2" / 3" | 63.5 / 76.2 | 12" | 305 |
More Exhaust Stainless Steel Flex Couplings Exhaust Pipe:
A. Bellows + Outer Braid
B. Bellows + Outer Braid + Inner Braid
C. Bellows + Interlock + Outer Braid
D. Type A/B/C + Nipples (extension tube)


Drawing:

Contact Us:
Becky Shao
becky@ypmachinery.com
WhatsApp: 0086-15933316077
Our mission is to offer "High Quality" & "Good Service" & "Fast Delivery" to help our clients to gain more profits.