SS202 2.5"X4"X8" Exhaust System Flex Pipe
2.5"X4"X8" exhaust system flex pipe
,SS202 exhaust system flex pipe
,SS202 flexible car exhaust pipe
Products Details:
2.5" X 4" X 8" Exhaust Flex Pipe Universal Fit Flex Tube
| Bellow material: | Stainless steel 304(thickness: 0.25 - 0.30mm) |
| Braid and interlock | Stainless steel 304 |
| Collars(cap) | Stainless steel or aluminized steel |
| Nipples(extensioin pipe) | Stainless steel or aluminized steel |
Perfect for custom downpipe / exhaust -straight pipe connector, made of high quality steel -heavy duty / tight woven interlock braided pattern -braided (inner and outer) with stainless steel wires ,anodized trumpet opening -eliminating the vibration generated by vehicles engine, therefore relieving stress on exhaust / downpipe system -reducing the risk of cracking manifold / downpipe during vibration cause by vehicles engine / extending life span of vehicles components -extension on both ends for easy welding process.
- Smooth welding

- Internal wire braid and external wire braid
Keyword: exhaust flex pipe, exhaust corrugated bellow pipe
Structures choice:
1) bellows+out braid+inner braid

2) bellows+out braid+inner braid+nipples

3) bellows+out braid+interlock liner

4) bellows+wire mesh

Specification:

|
Dlanmeter (I.D.) |
Pipe Lenght |
Overall Lenght (OAL) |
Dlanmeter (I.D.) |
Pipe Lenght |
Overall Lenght (OAL) |
Extensions |
| 1-1/2" | 4" | 4" | 1-1/2" | 4" | 8" | 2" |
| 1-1/2" | 6" | 6" | 1-1/2" | 6" | 10" | 2" |
| 1-1/2" | 8" | 8" | 1-1/2" | 8 | 12" | 2" |
| 1-1/2" | 10" | 10" | 1-1/2" | 10" | 14” | 2" |
| 1-3/4" | 4" | 4" | 1-3/4" | 4" | 8" | 2" |
| 1-3/4" | 6" | 6" | 1-3/4" | 6" | 10" | 2" |
| 1-3/4" | 8" | 8" | 1-3/4" | 8" | 12" | 2" |
| 1-3/4" | 10" | 10" | 1-3/4" | 10" | 14" | 2" |
| 1-3/4" | 12" | 12" | 1-3/4" | 12" | 16" | 2" |
| 2" | 4" | 4" | 2" | 4" | 8" | 2" |
| 2" | 6" | 6" | 2" | 6" | 10" | 2" |
| 2" | 8" | 8" | 2" | 8" | 12" | 2" |
| 2" | 10" | 10" | 2" | 10" | 14" | 2" |
| 2" | 12" | 12" | 2" | 12" | 16" | 2" |
| 2-1/4" | 4" | 4" | 2-1/4" | 4" | 8" | 2" |
| 2-1/4" | 6" | 6" | 2-1/4" | 6" | 10" | 2" |
| 2-1/4" | 8" | 8" | 2-1/4" | 8" | 12" | 2" |
| 2-1/4" | 10" | 10" | 2-1/4" | 10" | 14" | 2" |
| 2-1/4" | 12" | 12" | 2-1/4" | 12" | 16" | 2" |
| 2-1/2" | 4" | 4" | 2-1/2" | 4" | 8" | 2" |
| 2-1/2" | 6" | 6" | 2-1/2" | 6" | 10" | 2" |
| 2-1/2" | 8" | 8" | 2-1/2" | 8" | 12" | 2" |
| 2-1/2" | 10" | 10" | 2-1/2" | 10" | 14" | 2" |
| 2-1/2" | 12" | 12" | 2-1/2" | 12" | 16" | 2" |
| 3" | 4" | 4" | 3" | 4" | 8" | 2" |
| 3" | 6" | 6" | 3" | 6" | 10" | 2" |
| 3" | 8" | 8" | 3" | 8" | 12" | 2" |
| 3" | 10" | 10" | 3" | 10" | 14" | 2" |
| 3" | 12" | 12" | 3" | 12" | 16" | 2" |
| 4" | 4" | 4" | 4" | 4" | 8" | 2" |
| 4" | 6" | 6" | 4" | 6" | 10" | 2" |
| 4" | 8" | 8" | 4" | 8" | 12" | 2" |
| 4" | 10" | 10" | 4" | 10" | 14" | 2" |
Packaging and Delivery:
Fast delivery: in 5-8 days
Lead time for new production: No more than 30 days
Shipping terms: EXW FOB CIF
Packing methods: Plastic bag for each product, seaworthy carton and woven bag with pallet or not.

Stocks:

We supplied exhaust flex pipe in hundreds of designs to fit customer's requirement. Please kindly inform us your need. The best offer will be supplied soon.